
Last Years Placement Records
Placement 2018click here to see >>
Company Visitedclick here to see >>
-
LIST OF CAMPUS OPPORTUNITY : 2017-2018
Sl. No. | Name of Company | Event Date |
---|---|---|
1 | Tractel Tirfor | 07.09.2017 |
2 | Info Edge Ltd. | 09.09.2017 |
3 | Soctronics | 23.09.2017 |
4 | Infosys | 10.10.201730.07.2018 |
5 | Grape City | 26.10.201729.05.2018 |
6 | Rane Group | 30.10.2017 |
7 | Nucleus Software | 31.10.2017 |
8 | Q A Infotech | 01.11.201704.04.2018 |
9 | Skilrock Technologies | 02.11.2017 |
10 | Fonantrix | 05.11.2017 |
11 | Compro | 06.11.2017 |
12 | Optimus | 06.11.201712.01.2018 |
13 | Smart Box | 09.11.2017 |
14 | TechAhead | 12.11.2017 |
15 | JBM | 15.11.2017 |
16 | Amazon | 15.11.201707.05.2018 |
17 | Directi Internet Solutions | 16.11.2017 |
18 | Think & Learn (BYJUS) | 16.11.201713.05.2018 |
19 | Indian Navy | 18.11.2017 |
20 | Hestabit | 19.11.2017 |
21 | Sanmar | 22.11.2017 |
22 | Applied Techno Products | 22.11.2017 |
23 | Avis E Solutions | 17.11.2017 17.11.2017 |
24 | Dark Horse | 19.11.2017 |
25 | Cavisson | 25.11.201710.02.2018 |
26 | Sopra Steria | 28.11.201725.03.2018 |
27 | Expert Lancing | 30.11.2017 |
28 | Algoworks Technologies | 01.12.2017 |
29 | Ankur Lamps | 02.12.2017 |
30 | Great Developers | 02.12.2017 |
31 | Terasol Technologies | 08.12.2017 |
32 | Daffodil Software Ltd. | 09.12.2017 |
33 | Propoganda Events | 12.12.2017 |
34 | Think Future Tech. | 12.12.2017 |
35 | ZestIOT Technologies | 20.12.2017 |
36 | Click Labs | 27.12.2017 |
37 | Tech4Planet | 28.12.2017 |
38 | Just Dial | 29.12.201708.05.2018 |
39 | Toluna India Pvt. Ltd. | 02.01.201817.02.201829.03.2018 |
40 | Infogain | 05.01.2018 |
41 | Learnix Edutech | 05.01.201805.04.2018 |
42 | Commdel Consulting | 08.01.2018 |
43 | Natrix Technology | 11.01.2018 |
44 | Bravura Solutions Ltd. | 12.01.2018 |
45 | Value Prospect | 12.01.2018 |
46 | Sysmind LLC | 13.01.2018 |
47 | Vertex Group | 15.01.2018 |
48 | NIIT Technology | 15.01.2018 |
49 | Planet Cast | 17.01.201829.05.2018 |
50 | Fisca Global | 17.01.2018 |
51 | Deltecs Infotech | 18.01.2018 |
52 | Ingenious E-Brains | 18.01.2018 |
53 | Indus Valley | 18.01.2018 |
54 | Acxiom Consulting | 19.01.2018 |
55 | Whizzy Geeks Internet | 20.01.2018 |
56 | RDC Concrete | 22.01.2018 |
57 | S M Creative Electronics | 22.01.2018 |
58 | Comcon Software | 23.01.2018 |
59 | B. L. Kashyap & Sons | 27.01.2018 |
60 | Digital Web Analystics | 27.01.2018 |
61 | Arabol International | 29.01.2018 |
62 | Progility Technologies | 29.01.2018 |
63 | Successive Software | 30.01.2018 |
64 | Value Onshore | 30.01.2018 |
65 | Land Craft Developers | 31.01.2018 |
66 | Ravi Iron | 31.01.2018 |
67 | FCS Software | 31.01.2018 |
68 | Daphnis Labs | 01.02.2018 |
69 | AKS IT Services | 02.02.2018 |
70 | MothersonSumi INfotech | 03.02.2018 |
71 | Tectura India | 05.02.2018 |
72 | Horiba Ltd. | 07.02.2018 |
73 | App Amplify | 08.02.2018 |
74 | Click Software India | 09.02.2018 |
75 | All e Technologies | 09.02.2018 |
76 | Appinventive Tech | 10.02.201825.02.2018 |
77 | Writers 4 You | 14.02.2018 |
78 | Sizeable Logistics | 14.02.2018 |
79 | Icon Controls Pvt. Ltd. | 16.02.2018 |
80 | HSBC Software | 16.02.2018 |
81 | Josh Technology | 17.02.2018 |
82 | Effectual Services | 17.02.2018 |
83 | Meyer Housewares | 17.02.2018 |
84 | Alight Solutions | 20.02.201812.03.201805.07.2018 |
85 | Vaayu Home Appliances | 20.02.2018 |
86 | UrbanClap | 20.02.2018 |
87 | Smarter Codes | 20.02.2018 |
88 | Phisem Consultancy | 21.02.2018 |
89 | Lakshyasetu.com | 21.02.2018 |
90 | Asmetech Engineers | 21.02.2018 |
91 | Zivost Technologies | 22.02.2018 |
92 | RMS | 26.02.2018 |
93 | Agreeya Solutions | 26.02.2018 |
94 | Nestaway Technologies | 05.03.2018 |
95 | WAM Electronics | 06.03.2018 |
96 | Nspire Automation | 09.03.2018 |
97 | Bellurbis technologies | 10.03.2018 |
98 | Manglam Electricals | 12.03.2018 |
99 | Girikon Solutions | 12.03.2018 |
100 | Nicobar Designs | 14.03.2018 |
101 | L&W Construction | 15.03.201827.03.2018 |
102 | BroadInfo Corpporation | 19.03.2018 |
103 | NTT Data Services | 20.03.2018 |
104 | Kalptaru Power | 20.03.2018 |
105 | AON | 20.03.2018 |
106 | JSW Steel | 23.03.2018 |
107 | ColdFusion Ventures | 23.03.2018 |
108 | Prolitus | 24.03.2018 |
109 | MAQ Software | 26.03.2018 |
110 | Cocubes Technologies | 26.03.2018 |
111 | Vihaan Network Ltd. | 26.03.2018 |
112 | Hippo Innovations | 27.03.2018 |
113 | Tecknocrat | 27.03.2018 |
114 | Finoit Technologies | 28.03.2018 |
115 | Fransciscan Solutions | 29.03.2018 |
116 | Hays Business Solutions | 30.03.2018 |
117 | GSPANN Technologies | 31.03.2018 |
118 | Paytm | 30.03.2018 |
119 | 4th Quarter Tech. | 03.04.2018 |
120 | Consus Global | 04.04.2018 |
121 | Minda Auto Components | 05.04.2018 |
122 | Consult Add | 05.04.2018 |
123 | Rise Projects Pvt. Ltd. | 05.04.2018 |
124 | Trigent Software | 06.04.208 |
125 | Nicco Engg. Services | 07.04.2018 |
126 | HR Mind | 07.04.2018 |
127 | Blue Eagle Infotech | 10.04.2018 |
128 | Garg Data Information | 10.04.2018 |
129 | Hinduja Global Services | 11.04.2018 |
130 | iENERGIZER IT Services | 11.04.2018 |
131 | Grace Relocations | 11.04.2018 |
132 | Polestar Solutions | 12.04.2018 |
133 | Signity Corporate | 12.04.2018 |
134 | Genpact | 12.04.2018 |
135 | Genpact | 12.04.2018 |
136 | DXC Technology | 13.04.201809.06.2018 |
137 | Maharani Panits | 13.04.2018 |
138 | Uni Square Concepts | 14.04.2018 |
139 | Enatel Telecom Pvt. Ltd. | 17.04.2018 |
140 | Karvy India | 18.04.2018 |
141 | Jaquar | 19.04.2018 |
142 | Acquaviva India Pvt. Ltd. | 20.04.2018 |
143 | Tristar | 20.04.2018 |
144 | Circuitsutra | 20.04.2018 |
145 | Nimbus Fincorp | 22.04.2018 |
146 | Grey Orange India | 26.04.2018 |
147 | Velocity Software | 28.04.2018 |
148 | Coral Knowledge | 28.04.2018 |
149 | Collabera | 01.05.2018 |
150 | Dawn BIT | 04.05.2018 |
151 | Spin on Web | 04.05.2018 |
152 | Rivigo | 07.05.201805.07.2018 |
153 | Torrent Power | 08.05.2018 |
154 | Satyam Software | 08.05.2018 |
155 | Ashok Leyland | 12.05.2018 |
156 | Cognizant | 21.05.2018 |
157 | Hettich | 23.05.2018 |
158 | Cvent India Pvt. Ltd. | 28.05.2018 |
159 | Statcon Energiaa | 29.05.2018 |
160 | FACE | 29.05.2018 |
161 | QAI India | 29.05.2018 |
162 | CertyBox | 30.05.2018 |
163 | Arun Enterprises | 30.05.2018 |
164 | C-Zentrix | 31.05.2018 |
165 | Sobha Developers | 04.06.2018 |
166 | Gupta Power | 04.06.2018 |
167 | Kellton Tech Solutions | 05.06.2018 |
168 | Synopsys | 05.06.2018 |
169 | Truechip Solutions | 14.06.2018 |
170 | Hexaware technologies | 14.06.2018 |
171 | HCL Infrastructure | 19.06.2018 |
172 | ECS | 20.06.2018 |
173 | Synapse | 23.06.2018 |
174 | AffnAds Solutions | 26.06.2018 |
175 | Synapse | 27.06.2018 |
176 | Vedicsoft Solutions | 30.06.2018 |
177 | Cadence | 01.07.2018 |
178 | Lava International | 03.07.2018 |
179 | Visarda Abhiyantran | 03.07.2018 |
180 | Bhansali Udyog Pvt. Ltd. | 03.07.2018 |
181 | Wipro Technologies | 04.07.2018 |
182 | Cadence | 05.07.2018 |
183 | Mobase India | 05.07.2018 |
184 | HCL Technologies | 05.07.2018 |
185 | SALMON | 07.07.2018 |
186 | Sankalp Semiconductor | 20.07.2018 |
187 | NIIT Ltd. | 28.07.201820.08.2018 |
188 | Future Supply Chain | 04.08.2018 |
189 | NISWA | 13.08.2018 |
190 | Tectonics | Off Campus |
191 | Indiamart | Off Campus |
192 | Riviera | Off Campus |
193 | Cinque | Off Campus |
Students Placedclick here to see >>
-
STUDENTS PLACED (Session : 2017-2018)
Sl. No. | Name of Company | No. of Students Placed |
---|---|---|
1 | Soctronics | 1 |
2 | Infosys | 50 |
3 | Nucleus Software | 51 |
4 | Q A Infotech | 9 |
5 | Skilrock Technologies | 1 |
6 | Fonantrix | 2 |
7 | Compro | 2 |
8 | Smart Box | 2 |
9 | TechAhead | 1 |
10 | JBM | 26 |
11 | Amazon | 70 |
12 | Think & Learn (BYJUS) | 5 |
13 | Indian Navy | 1 |
14 | Hestabit | 32 |
15 | Sanmar | 0 |
16 | Applied Techno Products | 7 |
17 | Avis E Solutions | 2 |
18 | Dark Horse | 1 |
19 | Cavisson | 40 |
20 | Sopra Steria | 17 |
21 | Expert Lancing | 14 |
22 | Algoworks Technologies | 7 |
23 | Ankur Lamps | 2 |
24 | Great Developers | 1 |
25 | Terasol Technologies | 1 |
26 | Propoganda Events | 1 |
27 | Think Future Tech. | 1 |
28 | ZestIOT Technologies | 1 |
29 | Click Labs | 1 |
30 | Tech4Planet | 1 |
31 | Just Dial | 11 |
32 | Toluna India Pvt. Ltd. | 14 |
33 | Infogain | 29 |
34 | Learnix Edutech | 2 |
35 | Commdel Consulting | 1 |
36 | Natrix Technology | 4 |
37 | Value Prospect | 2 |
38 | Sysmind LLC | 1 |
39 | NIIT Technology | 3 |
40 | Planet Cast | 1 |
41 | Fisca Global | 1 |
42 | Deltecs Infotech | 2 |
43 | Ingenious E-Brains | 1 |
44 | Indus Valley | 3 |
45 | Whizzy Geeks Internet | 1 |
46 | S M Creative Electronics | 1 |
47 | Comcon Software | 1 |
48 | Digital Web Analystics | 1 |
49 | Progility Technologies | 1 |
50 | Successive Software | 2 |
51 | Ravi Iron | 2 |
52 | FCS Software | 1 |
53 | Daphnis Labs | 1 |
54 | AKS IT Services | 3 |
55 | MothersonSumi INfotech | 1 |
56 | Horiba Ltd. | 1 |
57 | Click Software India | 2 |
58 | All e Technologies | 1 |
59 | Appinventive Tech | 6 |
60 | Writers 4 You | 1 |
61 | Sizeable Logistics | 1 |
62 | HSBC Software | 1 |
63 | Meyer Housewares | 1 |
64 | Alight Solutions | 54 |
65 | Vaayu Home Appliances | 1 |
66 | UrbanClap | 2 |
67 | Smarter Codes | 1 |
68 | Asmetech Engineers | 5 |
69 | Zivost Technologies | 1 |
70 | Nestaway Technologies | 3 |
71 | WAM Electronics | 2 |
72 | Nspire Automation | 1 |
73 | Bellurbis technologies | 1 |
74 | Girikon Solutions | 1 |
75 | Nicobar Designs | 1 |
76 | L&W Construction | 4 |
77 | BroadInfo Corpporation | 2 |
78 | NTT Data Services | 13 |
79 | Kalptaru Power | 2 |
80 | AON | 1 |
81 | ColdFusion Ventures | 2 |
82 | Prolitus | 1 |
83 | MAQ Software | 3 |
84 | Cocubes Technologies | 1 |
85 | Vihaan Network Ltd. | 1 |
86 | Hippo Innovations | 1 |
87 | Tecknocrat | 4 |
88 | Fransciscan Solutions | 1 |
89 | Hays Business Solutions | 1 |
90 | GSPANN Technologies | 2 |
91 | Paytm | 2 |
92 | 4th Quarter Tech. | 1 |
93 | Consus Global | 2 |
94 | Minda Auto Components | 1 |
95 | Consult Add | 6 |
96 | Rise Projects Pvt. Ltd. | 6 |
97 | Nicco Engg. Services | 1 |
98 | HR Mind | 1 |
99 | Blue Eagle Infotech | 1 |
100 | Garg Data Information | 1 |
101 | Hinduja Global Services | 2 |
102 | iENERGIZER IT Services | 1 |
103 | Grace Relocations | 1 |
104 | Signity Corporate | 1 |
105 | Genpact | 2 |
106 | Genpact | 1 |
107 | DXC Technology | 18 |
108 | Maharani Panits | 1 |
109 | Uni Square Concepts | 2 |
110 | Enatel Telecom Pvt. Ltd. | 4 |
111 | Jaquar | 1 |
112 | Acquaviva India Pvt. Ltd. | 1 |
113 | Circuitsutra | 1 |
114 | Nimbus Fincorp | 1 |
115 | Velocity Software | 2 |
116 | Coral Knowledge | 1 |
117 | Spin on Web | 1 |
118 | Rivigo | 6 |
119 | Satyam Software | 1 |
120 | Ashok Leyland | 1 |
121 | Cognizant | 3 |
122 | Hettich | 9 |
123 | Statcon Energiaa | 2 |
124 | FACE | 4 |
125 | QAI India | 1 |
126 | CertyBox | 3 |
127 | Arun Enterprises | 2 |
128 | Gupta Power | 5 |
129 | Kellton Tech Solutions | 1 |
130 | Synopsys | 1 |
131 | Hexaware technologies | 1 |
132 | HCL Infrastructure | 1 |
133 | ECS | 3 |
134 | Synapse | 1 |
135 | AffnAds Solutions | 2 |
136 | Synapse | 2 |
137 | Vedicsoft Solutions | 2 |
138 | Cadence | 1 |
139 | Bhansali Udyog Pvt. Ltd. | 1 |
140 | Wipro Technologies | 1 |
141 | Cadence | 1 |
142 | Mobase India | 2 |
143 | Sankalp Semiconductor | 1 |
144 | NIIT Ltd. | 3 |
145 | Future Supply Chain | 2 |
146 | NISWA | 5 |
147 | Tectonics | 13 |
148 | Indiamart | 6 |
149 | Riviera | 9 |
150 | Cinque | 7 |
Total | 732 |
Placement 2017click here to see >>
Company Visitedclick here to see >>
-
LIST OF CAMPUS OPPORTUNITY : 2016-2017 Batch
Sl.No. | Name of Company | Event Date |
---|---|---|
1 | Indian Air Force | Off Campus |
2 | Indian Navy | 02.09.2016 |
3 | JBM | 22.09.2016 |
4 | Pernod Ricard India | 26.09.2016 |
5 | HP | 06.10.2016 |
6 | Infosys | 10.10.2016 |
7 | Eisen Vault | 15.10.2016 |
8 | Mind Tree | 19.10.2016 |
9 | HFCL | 20.10.2016 |
10 | Emicon | 22.10.2016 |
11 | Steria | 25.10.2016 |
12 | I-Xen Technology | 04.11.2016 |
13 | R Systems | 07.11.2016 |
14 | Sanmar Group | 08.11.2016 |
15 | Capital Via | 08.11.2016 |
16 | Tectura Infotech | 10.11.2016 |
17 | Josh Technology | 12.11.2016 |
18 | AppInventive Tech | 13.11.2016 |
19 | Netprophets | 14.11.2016 |
20 | Q A Infotech | 15.11.2016 |
21 | Tractel Tirfor India | 16.11.2016 |
22 | Phorensis Partners | 17.11.2016 |
23 | Ankur Lamps | 18.11.2016 |
24 | Click Labs | 26.11.2016 |
25 | V Care All Solutions | 28.11.2016 |
26 | Effectual Services | 29.11.2016 |
27 | Tecknocrat | 03.12.2016 |
28 | Interra Systems | 06.12.2016 |
29 | XOR Labs | 13.12.2016 |
30 | V Care All Solutions | 20.12.2016 |
31 | Code Quotient | 20.12.2016 |
32 | Aptara | 21.12.2016 |
33 | NTT Data | 21.12.2016 |
34 | Cameo Global | 22.12.2016 |
35 | Protiviti | 23.12.2016 |
36 | Crater Zone | 24.12.2016 |
37 | Successive Software | 26.12.2016 |
38 | Appzcloud | 28.12.2016 |
39 | AT Drive Infotech Pvt. Ltd. | 03.01.2017 |
40 | Excellence Technologies | 03.01.2017 |
41 | Nancy Impex Pvt. Ltd. | 07.01.2017 |
42 | Space Technology Pvt. Ltd. | 09.01.2017 |
43 | Just Dial | 09.01.2017 |
44 | Fonantrix | 10.01.2017 |
45 | Indian Army (2018) | 10.01.2017 |
46 | Face | 11.01.2017 |
47 | Travel Triangle | 12.01.2017 |
48 | Adyah Research Labs | 12.01.2017 |
49 | G4S | 12.01.2017 |
50 | Mywid Zone Pvt. Ltd. | 15.01.2017 |
51 | Synapse India | 16.01.2017 |
52 | Arabol Lubricants | 16.01.2017 |
53 | Allianz | 17.01.2017 |
54 | Addictive Media | 17.01.2017 |
55 | CEBS World Wide | 17.01.2017 |
56 | Capgemini | 18.01.2017 |
57 | Amazon | 18.01.2017 |
58 | IBM | 19.01.2017 |
59 | Audi Noida | 20.01.2017 |
60 | Prolifics | 21.01.2017 |
61 | Planet Cast | 21.01.2017 |
62 | Hestabit Technologies | 23.01.2017 |
63 | ANS Affiliate Solutions | 23.01.2017 |
64 | Know Cross Solutions | 23.01.2017 |
65 | Think & Learn (BYJUS) | 24.01.2017 |
66 | Sys Tools | 24.01.2017 |
67 | Airtel | 30.01.2017 |
68 | NISWA Industrial Automation | 30.01.2017 |
69 | Tech Sci Research | 31.01.2017 |
70 | Toluna India | 31.01.2017 |
71 | Sanicon Energy | 31.01.2017 |
72 | Sofocle Technologies | 01.02.2017 |
73 | Altrade Business Centre | 01.02.2017 |
74 | Torry Harris | 02.02.2017 |
75 | Tera Matrix Technology | 02.02.2017 |
76 | Aspiring Minds | 03.02.2017 |
77 | Nucleus Software | 06.02.2017 |
78 | Cavisson Systems | 07.02.2017 |
79 | Manglam Electricals | 08.02.2017 |
80 | Meghratna Consultancy | 10.02.2017 |
81 | Adobe | 13.02.2017 |
82 | L&W Construction | 13.02.2017 |
83 | Techno Copacetic Solution | 14.02.2017 |
84 | Exim Infratech | 15.02.2017 |
85 | Grape City | 15.02.2017 |
86 | Rivigo | 15.02.2017 |
87 | Sundok Solar | 16.02.2017 |
88 | Algoworks Technologies | 20.02.2017 |
89 | Grappus | 20.02.2017 |
90 | Shivam Video | 20.02.2017 |
91 | Golfan.com | 21.02.2017 |
92 | Eminence | 21.02.2017 |
93 | uCertify | 23.02.2017 |
94 | Genpact | 23.02.2017 |
95 | Barclays | 24.02.2017 |
96 | Darwin Labs | 26.02.2017 |
97 | Consus Group | 26.02.2017 |
98 | Hippo Innovations | 27.02.2017 |
99 | Maintec Technologies | 27.02.2017 |
100 | AKS IT Services | 01.03.2017 |
101 | NTR Corp. | 03.03.2017 |
102 | All E Technologies | 07.03.2017 |
103 | Hettich | 08.03.2017 |
104 | Sterco Digitex Pvt. Ltd. | 08.03.2017 |
105 | High Beam Global | 09.03.2017 |
106 | AON Hewitt | 17.03.2017 |
107 | Samsung R&D India | 18.03.2017 |
108 | Trade India | 20.03.2017 |
109 | Acadecraft Inc. | 21.03.2017 |
110 | DXC Technology (Formerly CSC) | 22.03.2017 |
111 | J Mitra & Co. Pvt. Ltd. | 22.03.2017 |
112 | Adeptia India Pvt. Ltd. | 23.03.2017 |
113 | Nippon Data Systems | 24.03.2017 |
114 | Icon Controls | 25.03.2017 |
115 | Cactus Communications | 27.03.2017 |
116 | Atlas Copco India Ltd. | 27.03.2017 |
117 | Compro Technologies | 27.03.2017 |
118 | Bhilwara Infotechnology | 27.03.2017 |
119 | Conexxion Tech | 30.03.2017 |
120 | Robo Species | 30.03.2017 |
121 | Futiq Technologies | 31.03.2017 |
122 | Fareye | 01.04.2017 |
123 | Rajdeep Techno | 03.04.2017 |
124 | Secure Kart | 03.04.2017 |
125 | Netrix Technology | 05.04.2017 |
126 | Mobiloitte Technologies | 06.04.2017 |
127 | Qube Cinema Technologies | 06.04.2017 |
128 | Aadharshila Mobility | 07.04.2017 |
129 | Swajal Water | 07.04.2017 |
130 | E2E Research | 10.04.2017 |
131 | HCL Technologies | 11.04.2017 |
132 | CMS IT Services | 13.04.2017 |
133 | Info Space Export | 15.04.2017 |
134 | Tech Ahead | 21.04.2017 |
135 | Schindler | 22.04.2017 |
136 | Finoit Technologies | 22.04.2017 |
137 | Consult Add | 22.04.2017 |
138 | Appinventive Technologies | 24.04.2017 |
139 | Tech Jockey | 02.05.2017 |
140 | HCL Technologies | 04.05.2017 |
141 | Velocity Software | 08.05.2017 |
142 | Cvent India Pvt. Ltd. | 10.05.2017 |
143 | Radobotics | 11.05.2017 |
144 | India Mart | 29.05.2017 |
145 | Mahindra & Mahindra | 30.05.2017 |
146 | Upadhyay Enterprises | 30.05.2017 |
147 | Agreeya Solutions | 02.06.2017 |
148 | Pay TM | 02.06.2017 |
149 | Inlogsys | 03.06.2017 |
150 | Innotical Solutions Pvt. Ltd. | 09.06.2017 |
151 | Ravin Cables | 09.06.2017 |
152 | Nuberg Engineering Ltd. | 10.06.2017 |
153 | Motherson Sumi Infotech | 12.06.2017 |
154 | Experis IT | 12.06.2017 |
155 | Hercules | 13.06.2017 |
156 | Lamtech Solutions | 15.06.2017 |
157 | Dineout | 16.06.2017 |
158 | Mahindra First Choice | 16.06.2017 |
159 | Eninoy Systems | 17.06.2017 |
160 | Voyage | 19.06.2017 |
161 | Everest Industries | 20.06.2017 |
162 | Arun Enterprises | 21.06.2017 |
163 | HMJ Technology | 22.06.2017 |
164 | Guru Infoways | 23.06.2017 |
165 | Yugasa Software Labs | 23.06.2017 |
166 | Planet Cast | 24.06.2017 |
167 | HSBC | 28.06.2017 |
168 | Espire Info Labs | 04.07.2017 |
169 | Ironcode Gaming Pvt. Ltd. | 07.07.2017 |
170 | Synopsys | 13.07.2017 |
171 | Rudraksha Technology | 14.07.2017 |
172 | Oriental Structure | 18.07.2017 |
173 | Gupta Power | 25.07.2017 |
174 | Fiserv India | 29.07.2017 |
175 | Lagnam Infotech | Off Campus |
176 | Eigen Technologies | Off Campus |
177 | Anayatech System Pvt. Ltd. | 03.08.2017 |
178 | Cadence | 08.09.2017 |
179 | Alight | Off campus |
180 | Tech Mahindra | Off Campus |
Students Placedclick here to see >>
-
STUDENTS PLACED (2016-2017 Batch)
Sl.No. | Name of Company | No. of Students Placed |
---|---|---|
1 | Indian Air Force | 1 |
2 | Indian Navy | 1 |
3 | JBM | 16 |
4 | HP | 3 |
5 | Infosys | 63 |
6 | Eisen Vault | 4 |
7 | Mind Tree | 1 |
8 | HFCL | 1 |
9 | Emicon | 1 |
10 | Steria | 16 |
11 | I-Xen Technology | 1 |
12 | R Systems | 4 |
13 | Sanmar Group | 1 |
14 | Capital Via | 1 |
15 | Netprophets | 2 |
16 | Q A Infotech | 8 |
17 | Tractel Tirfor India | 2 |
18 | Phorensis Partners | 2 |
19 | Ankur Lamps | 2 |
20 | Click Labs | 4 |
21 | Effectual Services | 4 |
22 | Tecknocrat | 1 |
23 | NTT Data | 4 |
24 | Cameo Global | 2 |
25 | Crater Zone | 1 |
26 | Successive Software | 2 |
27 | Nancy Impex Pvt. Ltd. | 1 |
28 | Space Technology Pvt. Ltd. | 7 |
29 | Just Dial | 5 |
30 | Fonantrix | 5 |
31 | Face | 5 |
32 | Travel Triangle | 1 |
33 | Adyah Research Labs | 1 |
34 | G4S | 1 |
35 | Arabol Lubricants | 3 |
36 | Allianz | 2 |
37 | Amazon | 27 |
38 | IBM | 14 |
39 | Audi Noida | 1 |
40 | Prolifics | 4 |
41 | ANS Affiliate Solutions | 5 |
42 | Know Cross Solutions | 2 |
43 | Think & Learn (Byjus) | 7 |
44 | Sys Tools | 3 |
45 | NISWA Industrial Automation | 6 |
46 | Tech Sci Research | 2 |
47 | Toluna India | 6 |
48 | Sanicon Energy | 1 |
49 | Sofocle Technologies | 1 |
50 | Altrade Business Centre | 1 |
51 | Tera Matrix Technology | 1 |
52 | Nucleus Software | 22 |
53 | Cavisson Systems | 22 |
54 | Manglam Electricals | 7 |
55 | Meghratna Consultancy | 2 |
56 | L&W Construction | 4 |
57 | Techno Copacetic Solution | 1 |
58 | Exim Infratech | 1 |
59 | Rivigo | 4 |
60 | Sundok Solar | 7 |
61 | Algo Works Technologies | 7 |
62 | Shivam Video | 2 |
63 | Eminence | 3 |
64 | Genpact | 7 |
65 | Darwin Labs | 2 |
66 | Consus Group | 1 |
67 | Hippo Innovations | 1 |
68 | Maintec Technologies | 6 |
69 | AKS IT Services | 1 |
70 | All E Technologies | 1 |
71 | Hettich | 2 |
72 | Sterco Digitex Pvt. Ltd. | 1 |
73 | Aon Hewitt | 11 |
74 | Samsung R & D India | 3 |
75 | Trade India | 2 |
76 | Acadecraft Inc. | 1 |
77 | DXC Technology (Formerly CSC) | 11 |
78 | Nippon Data Systems | 1 |
79 | Atlas Copco India Ltd. | 1 |
80 | Bhilwara Infotechnology | 2 |
81 | Conexxion Tech | 1 |
82 | Robo Species | 2 |
83 | Futiq Technologies | 1 |
84 | Rajdeep Techno | 3 |
85 | Secure Kart | 1 |
86 | Netrix Technology | 2 |
87 | Mobiloitte Technologies | 1 |
88 | Aadharshila Mobility | 1 |
89 | Swajal Water | 12 |
90 | HCL Technologies | 4 |
91 | CMS IT Services | 3 |
92 | Info Space Export | 4 |
93 | Consult Add | 4 |
94 | Appinventive Technologies | 1 |
95 | Tech Jockey | 1 |
96 | HCL Technologies | 1 |
97 | Cvent India Pvt. Ltd. | 1 |
98 | Upadhyay Enterprises | 2 |
99 | Agreeya Solutions | 3 |
100 | Pay TM | 23 |
101 | Experis IT | 1 |
102 | Lamtech Solutions | 2 |
103 | Dineout | 1 |
104 | Eninoy Systems | 5 |
105 | Voyage | 1 |
106 | Arun Enterprises | 1 |
107 | HMJ Technology | 8 |
108 | Planet Cast | 2 |
109 | Ironcode Gaming Pvt. Ltd. | 1 |
110 | Synopsys | 2 |
111 | Rudraksha Technology | 2 |
112 | Gupta Power | 4 |
113 | Lagnam Infotech | 1 |
114 | Eigen Technologies | 1 |
115 | Anayatech System Pvt. Ltd. | 1 |
116 | Cadence | 1 |
117 | Alight | 1 |
118 | Tech Mahindra | 1 |
Placement 2016click here to see >>
Company Visitedclick here to see >>
Sl.No. | Name of Company | Drive Date |
---|---|---|
1 | Indian Navy | 28.08.2015 |
2 | Retail On | 27.10.2015 |
3 | Space Technology Pvt. Ltd. | 28.10.2015 |
4 | Tau Labs | 30.10.2015 |
5 | Tega Industries | 19.11.2015 |
6 | MM Aqua | 19.11.2015 |
7 | Infosys | 24.11.2015 |
8 | Rane Group | 25.11.2015 |
9 | NEC Technologies | 30.11.2015 |
10 | NTT Data | 03.12.2015 |
11 | Sanmar Group | 05.01.2016 |
12 | AMCAT | 08.01.2016 |
13 | MU Sigma | 09.01.2016 |
14 | IRIS Software | 13.01.2016 |
15 | R Systems | 15.01.2016 |
16 | Optimus Information | 16.01.2016 |
17 | Sopra Steria | 20.01.2016 |
18 | CSC India | 21.01.2016 |
19 | Eninov Systems | 22.01.2016 |
20 | Toluna Group | 25.01.2016 |
21 | Mohan Energy | 28.01.2016 |
22 | Compro Technologies | 28.01.2016 |
23 | Vdart Software | 29.01.2016 |
24 | Swajal Water VS Saurya Enertech | 01.02.2016 |
25 | Saint Gobain | 02.02.2016 |
26 | Sys Tools Software | 03.02.2016 |
27 | Merino Industries | 09.02.2016 |
28 | Zycus | 11.02.2016 |
29 | Quovantis Technology | 12.02.2016 |
30 | MothersonSumi Infotech | 13.02.2016 |
31 | Face | 15.02.2016 |
32 | Josh Technology | 16.02.2016 |
33 | My Box Technologies | 18.02.2016 |
34 | Syntec Airflow System | 20.02.2016 |
35 | Quovantis Technology | 20.02.2016 |
36 | Lkshya | 20.02.2016 |
37 | Shotam Instruments | 22.02.2016 |
38 | Daksha Imaging | 23.02.2016 |
39 | ABSAS Solutions | 23.02.2016 |
40 | Hays Business Solutions | 24.02.2016 |
41 | Tectonics | 25.02.2016 |
42 | Agicent Technologies | 26.02.2016 |
43 | Westin Electromech | 26.02.2016 |
44 | AMPS | 27.02.2016 |
45 | Finoit Technologies | 27.02.2016 |
46 | Algo Works Technologies | 28.02.2016 |
47 | Hewlett Packard | 29.02.2016 |
48 | TCS | 03.03.2016 |
49 | Torry Harris | 03.03.2016 |
50 | 10 Times Online | 03.03.2016 |
51 | Hindbuy.com | 05.03.2016 |
